Dashboard
Invoice reconciliation overview
Uploaded
24
Auto-matched
18
Needs Review
4
Over PO
1
No PO Found
1
Ready to Export
12
Recent Invoices
| Invoice | Supplier | Amount | Suggested PO | Match Score | Status | Action |
|---|---|---|---|---|---|---|
| INV-10492 | Mitre 10 | $2,418.20 | PO-3821 | 94% | Matched | Review |
| INV-88901 | Plumbing Co | $8,744.00 | PO-3912 | 68% | Needs Review | Review |
| INV-22401 | Electrical Ltd | $1,211.50 | — | 0% | No PO Found | Review |
| INV-33102 | BuildSmart NZ | $5,620.00 | PO-3845 | 88% | Matched | Review |
| INV-44521 | Concrete Plus | $12,350.00 | PO-3801 | 45% | Over PO | Review |
